Immediate traffic control and operation of up to 128 AMRs is possible.
CA113_SLAM Packaging and High-Precision Localization
Included software package
| Floor Conditions (requirements) | Indoor use, Level surface or concrete (no water, no oil, no dirt) |
| Floor Conditions (Traversable step) | 5mm max. (expectation 2cm) |
| Floor Conditions (Traversable gap) | 5mm max. (expectation 2cm) |
| Floor Conditions (Climb grade) | < 10° |
| Navigation (LDS module) | LDSx2pcs (detection range 20m) |
| Navigation (Routing) | Autonomous routing by localizing with LDS based on the real environment mapping (SLAM solution) |
| Navigation (Map) | build the map as the robot move |
| Navagation (Camera) | Intel realsense D435i * 3pcs |
| Maximum load | 300 kg |
| Mobility (Maximum speed) | 3.6k/hr |
| Moblity (Stop position accuracy) | ± 40mm:position * 、±2°:rotation |
| Wheel (Materials) | Non-marking Nylon Foam-filled rubber, non conductive |
| Wheel (Size) | 200 dia x 50 mm x 2 wheels |
| Power (Battery) | 48VDC, Li Battery |
| Power (Capacity) | 27Ah cell (1pcs battery) /1295Wh |
| Power (run time) | 8hrs (without load) |
| Power (Charging time) | charge 2 hrs |
| Power (Life Cycle) | 1000 recharge cycles |
| Power (Charging Method) | Automatic |
| Wireless | IEEE 802.11 a/b/g |
| AMR Dimension /weight (L * W * H) | 626 X 597 X 388mm |
| Charger Dimension/weight (L * W * H) | 416 X 268 X 367mm |
| Accessory spare parts (Remote control) | 1pcs |
Embark on Your Transformation Journey
Reach out to us via our contact form or call us directly. You can also visit our office in person to discuss your needs.
Our team will engage in a thorough consultation, either remotely or in person, to understand your unique requirements and goals.
Within approximately one week of your request, we will schedule a personalized demo trial, tailored to your specific needs.